top of page


Root Cellar
Item Storage
Range Trotters | Quantity |
---|---|
Body Brush | 8 |
Broken Feather | 1 |
Carrot Bundle | 2 |
Chimeric Booster | 2 |
Cloak of Invisibility | 2 |
Curry Comb | 4 |
Dandy Brush | 1 |
Fly Mask | 3 |
Ghoul Tooth | 1 |
Hoarfrost | 2 |
Hummingbird Dust | 3 |
Ron Weasley's Scarf | 2 |
Serengeti Feed | 2 |
Silk Ribbon | 5 |
Staff Tears | 3 |
Striped Binocular | 3 |
Twin Booster | 2 |
Wand | 2 |

Item Storage
LBCs | Quantity |
---|---|
Chimeric Boost | 1 |
Easter Egg | 1 |
Twin Boost | 2 |
Slot Storage
bottom of page